詳細規格:
| Specifications | 70-3005 |
|---|---|
| Accuracy | ±0.25% |
| Classification | Class I |
| Dimensions L x D x H |
12.0 x 8.5 x 7.25 in (30.48 x 21.59 x 18.42 cm) |
| Display | 4.3″ WQVGA TFT Color Display with Touchpad |
| Drive Motor | 0.9° Stepper Motor |
| Environmental Humidity | 20% to 80% RH, non condensing |
| Environmental Operating Temperature | 40°F to 104°F (4°C to 40°C) |
| Environmental Storage Temperature | 14°F to 158°F(-10°C to 70°C) |
| Flow Rate Maximum | 216 ml/min using 140 ml syringe |
| Flow Rate Minimum | 1.5 pl/min using 0.5 µl syringe |
| I/O & TTL Connectors | 15 pin D-Sub Connector |
| Input Power | 50 W, 0.5 A fuse |
| Installation Category | II |
| Max Linear Force | 75 lb @ 100% Force Selection |
| Mode of Operation | Continuous |
| Motor Drive Control | Microprocessor with 1/16 microstepping |
| Net Weight | 10 lb (4.5 kg) |
| No of Syringes | 2 |
| Non Volatile Memory | Storage of all settings |
| Number of Microsteps per one rev of Lead Screw | 12,800 |
| Pollution Degree | 1 |
| Pump Configuration | Standard |
| Pump Function | Infusion Only |
| Pusher Travel Rate Maximum | 190.8 mm/min |
| Pusher Travel Rate Minimum | 0.18 µm/min |
| Regulatory Certifications | CE, UL, CSA, CB Scheme, EU RoHS |
| Step Rate Maximum | 26 µsec/µstep |
| Step Rate Minimum | 27.5 sec/µstep |
| Syringe Rack Type | Standard Rack |
| Syringe Size Maximum | 140 ml |
| Syringe Size Minimum | 0.5 µl |
| USB Connectors | Type B |
| Voltage Range | 100-240 VAC, 50/60 Hz |
| RS-232Connectors | 9-pin D-Sub Connector |


