kaha產品比較:
傳統遙測系統 KAHA
| Signals | Low fidelity pressure, temperature, activity, low frequency biopotential | High-fidelity ventricular and arterial pressure, temperature, SNA, low and high frequency biopotential, tissue oxygen |
| Sampling frequency | 250 to 500 Hz | Up to 2 kHz |
| Transmission | All transmitters send data on a single frequency | Digital transmission offers up to 40 individual transmission frequencies |
| Animal size | Mice, rats and larger | Rats (>175 g) |
| Housing arrangement | Telemetered animals must be individually housed | Can house up to two telemetered rats per cage with cohousing feature enabled |
| Recording range | Up to 1 m | Up to 5 m |
| Monitor duration | Limited by battery life | Wireless power, rechargeable backup battery in vivo |
| Continuous data | Limited by battery life | True 24/7 recording |
| Refurbishment | Need to monitor battery state, refurbish when low | No refurbishment waiting or cost, just recharge and continue |
| Output format | Proprietary interface | Standard analog voltage |
大鼠專用Telemeter:

















