詳細規格:
| Voltage Range 73-0043 73-0044 |
115 VAC 230 VAC |
| Number of Animals | 1 |
| Species | Mouse, prenatal rat, small bird |
| Control Modes | Volume |
| Gas Supply | Room air or non-flammable mixed gas |
| Display | None |
| IE Ratio,% | 1:1 |
| PEEP | Provided via attachment of water column |
| Respiration Rate | 60 (min) to 400 (max) breaths/min |
| Respiration Rate Note | Continuously adjustable from 60 to 400 breaths/min |
| Sigh Frequency | None |
| Sigh Pressure | Not available |
| Tidal Volume | 0.03 (min) to 0.13 (max) ml/stroke |
| Stroke Volume | Continuously adjustable from 30 to 350 µl |
| Weight Range | 1 (min) to 50 (max) g |
| Dimensions, W x H x D) | 3.9 x 3.1 x 7.9 in (10 x 8 x 20 cm) |
| Net Weight | 2.2 lb (1 kg) |
| AC Adapter Weight | 0.7 lb (0.3 kg) |
| Certifications | CE |


