Coatron X series
產品分類
PRODUCTS
Menu

Coatron X series
品名:Coatron X
廠牌:TECO
型號:Coatron X Eco
獨特的檢測原理與高階分析算法相結合,可計算出準確,精確和可重複的結果。操作簡便–自我導引用戶對話–可靠
- Highest optical resolution, enlarged optic range, smallest sample and reagent volume
0,1 mOD – 3500 mOD, just with 75μL sample and reagent volume - Complete optical analysis
No further parts required, like balls, stirrers etc. - Adaptation of the light level
Automatic light level adjustment of the optic channels to each sample - Exclusion of disturbance
Stray light reduction, exact temperature control, all parameter are preset
| Coatron X | Eco | Pro | Top |
| General | |||
| Dimensions | 230 x 148 x 94 mm (l, b, h) | ||
| Display | Colored Touch Display 4,3“ | ||
| Pre-warm temperature | 37°C | ||
| Pre-warm cuvettes (pcs.) | 10 | 20 | 20 |
| Pre-warm reagent 24mm (pcs.) | 1 | 1 | 1 |
| Pre-warm reagent 22mm (pcs.) | 2 | 2 | 2 |
| Pre-warm reagent 11mm (pcs.) | 2 | 2 | 2 |
| Reagent mixing position | – | 1 | 1 |
| Power values | 110-240Vac, 50-60Hz / 5Vdc, 3,3A | ||
| Interfaces | |||
| RS232 (2x) | Printer, Barcode reader | ||
| USB (2x) | Network, Firmware update | ||
| Bluetooth | TECO Cloud, App | ||
| Optic / tests | |||
| Optic channels | 1 | 2 | 4 |
| Wavelength (nm) | 620 (red) | 405 (UV) | 405 (UV) |
| Global Coag. tests | PT, APTT, TT, FIB | ||
| Specific Coag. tests | – | individual factors | |
| Chromogenic Coag. tests | – | AT, PC | |
| Latex based tests | D-Dimer | ||
| Whole blood tests | PT-B | – | |
