詳細規格:
| Suggested Weight Range | 10 g to 1 kg |
| Species | Mouse to Guinea Pig |
| Port Size: To Animal and Source | 3.6 to 3.8 mm (0.14 to 0.15 in) |
| Port Sizes: From Animal and Exhaust | 4.0 mm (0.16 in) |
| Control Modes | Volume or Pressure |
| Tidal Volume Range | 50 µl to 5 ml |
| Tidal Volume Accuracy | 0.1 µl |
| Tidal Volume Resolution | 1 µl |
| Peak Inspiratory Pressure (PIP) | 0 to 50 cmH2O |
| PIP Accuracy | ±0.7 cmH2O |
| PIP Resolution | 1 cmH2O |
| Breath Rate | 10 to 300 bpm |
| I:E Ratio | 20 to 80% |
| Gas Supply | Room air or nonflammable mixed gas |
| Sigh Frequency | Every 10 to 999 breaths, or manual |
| Sigh Breath | 0 to 20% of Tidal Volume (in Volume Mode) or PIP (in Pressure Mode) |
| Safety Alarms | Over- and under-pressure |
| Signal Input | TTL, 0 to 5 VDC |
| Signal Output | TTL and analog out 0 to 10 VDC, 5 mA, 0.166 V per cmH20 |
| Remote Communication | RS-485 |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Input Power | 15 V DC, 25 W |
| Input Power Connector | 2.5 mm ID x 5.0 mm OD plug |
| Dimensions (W x D x H) | 31.8 x 20.3 x 17.8 cm (12.5 x 8.0 x 7.0 in) |
| Weight | 3.4 kg (7.6 lb) |

